Formule informazioni
Formule matematiche e trigonometriche
CELLA | Restituisce le informazioni sulla formattazione, la posizione o il contenuto di una cella |
ERRORE.TIPO | Restituisce un numero che corrisponde a un tipo di errore |
INFO | Restituisce informazioni sull'ambiente operativo corrente Nota: questa funzione non è disponibile in Excel per il Web. |
VAL.VUOTO | Restituisce VERO se il valore è vuoto |
VAL.ERR | Restituisce VERO se il valore è un valore di errore qualsiasi tranne #N/D |
VAL.ERRORE | Restituisce VERO se il valore è un valore di errore qualsiasi |
VAL.PARI | Restituisce VERO se il numero è pari |
| Restituisce VERO in presenza di un riferimento a una cella che contiene una formula |
VAL.LOGICO | Restituisce VERO se il valore è un valore logico |
VAL.NON.DISP | Restituisce VERO se il valore è un valore di errore #N/D |
VAL.NON.TESTO | Restituisce VERO se il valore non è in forma di testo |
VAL.NUMERO | Restituisce VERO se il valore è un numero |
VAL.DISPARI | Restituisce VERO se il numero è dispari |
| Controlla se il valore in un'espressione LAMBDA manca e restituisce VERO o FALSO |
VAL.RIF | Restituisce VERO se il valore è un riferimento |
VAL.TESTO | Restituisce VERO se il valore è in forma di testo |
N | Restituisce un valore convertito in numero |
N/D | Restituisce il valore errore #N/D |
FOGLIO | Restituisce il numero del foglio del riferimento |
FOGLI | Restituisce il numero di fogli in un riferimento |
| Recupera dati cronologici su uno strumento finanziario |
TYPE | Restituisce un numero che indica il tipo di dati relativo a un valore |